Thank you competitors for joining us at Smokeslam, and congratulations to all category winners!
Below are event results. Just a reminder, when a tie does occur, the following totals will be compared in order, starting with #1, until the tie is broken:
1. Higher sum of Taste scores (after dropping the lowest cumulative score set)
2. Higher sum of weighted Taste and Execution scores (after dropping the lowest cumulative score set)
3. Higher of the lowest cumulative scores (score set that was previously dropped)
4. Higher Taste score from lowest cumulative score set
5. Higher weighted Taste and Execution scores from the lowest cumulative score set
6. Sum of cumulative scores, dropping lowest AND highest score set
7. Sum of Taste scores (after dropping the lowest AND highest cumulative score set)
8. Sum of weighted Taste and Execution scores (after dropping the lowest AND highest cumulative score set)
9. Computer-generated random sequence (coin toss)
BACON - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 99.625 | Ros Capwell (Rebel Roaster Revue) |
2 | 98.75 | Robert Perkins (Pancho & Lefty) |
3 | 97 | David Taylor (Ole Booger Bears BBQ) |
4 | 96.625 | Damon Holter (Team Croix Valley) |
5 | 96.625 | Tank Jackson (Swineantology) |
6 | 96.25 | (Robinson Smokehouse) |
7 | 95.875 | Erick Green (Pigs O War) |
8 | 95.75 | Phil Johnson (Phil the Grill) |
9 | 95.375 | Casey Tyler (Smokin n the bandits) |
10 | 94.875 | John Richardson (Suspicious Rinds) |
11 | 94.625 | Robby Royal (Rescue Smokers) |
12 | 94.625 | Aubrey Tucker (Chi-Town Cookers) |
13 | 94.5 | Eric Lee (Fire Dancer BBQ) |
14 | 94 | Marcio Borguezan (Hog Addiction) |
15 | 93.75 | John Gwin (Parrothead Porkers of Hogaritaville) |
16 | 93 | Brad Moore (Love Meat Tender) |
17 | 92.5 | Kenneth Bruce (JKQ) |
18 | 92.375 | Daniel Haley (The Pit Crew of Faith and Fires Ministries) |
19 | 92.375 | Jeff Culp (Firehouse 5) |
20 | 92.375 | Ernie Mellor (Hog Wild Com) |
21 | 92.25 | Carey Bringle (Peg Leg Porkers) |
22 | 92 | Will Hair (SmokeMasters BBQ) |
23 | 91.75 | Partrick Mulhern (Aporkalypse Now) |
24 | 91.625 | Tim Courts (Got Pig?) |
25 | 91.625 | Raymond Poore (Real-Licious Q) |
26 | 91.625 | Vince Marotta (Grind City BBQ Company) |
27 | 91.125 | John Proctor (Sweet Cheeks) |
28 | 90.875 | James Rudolph (The Pork University) |
29 | 89.875 | Delaniah Bringle (I Only Smoke When I Drink) |
30 | 89.125 | Scott Daughtry (Smokin' On The River) |
31 | 88.25 | Denny Koerner (The People’s Republic of Swina) |
WINGS - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 100 | Phil Johnson (Phil the Grill) |
2 | 98.75 | Marcio Borguezan (Hog Addiction) |
3 | 98.375 | Tank Jackson (Swineantology) |
4 | 97.875 | Robert Perkins (Pancho & Lefty) |
5 | 97.875 | Robby Royal (Rescue Smokers) |
6 | 97.5 | Casey Tyler (Smokin n the bandits) |
7 | 97.5 | Damon Holter (Team Croix Valley) |
8 | 97.125 | Denny Koerner (The People’s Republic of Swina) |
9 | 97 | John Gwin (Parrothead Porkers of Hogaritaville) |
10 | 96.625 | Jeff Culp (Firehouse 5) |
11 | 96.25 | Ernie Mellor (Hog Wild Com) |
12 | 96.25 | Daniel Haley (The Pit Crew of Faith and Fires Ministries) |
13 | 95.375 | Partrick Mulhern (Aporkalypse Now) |
14 | 94.875 | (Robinson Smokehouse) |
15 | 94.875 | Raymond Poore (Real-Licious Q) |
16 | 94.75 | Carey Bringle (Peg Leg Porkers) |
17 | 94.625 | Delaniah Bringle (I Only Smoke When I Drink) |
18 | 94.625 | Chris Ball (901Q) |
19 | 94.25 | Eric Lee (Fire Dancer BBQ) |
20 | 93.875 | James Rudolph (The Pork University) |
21 | 93.625 | Aaron Vogel (Cackle & Oink BBQ) |
22 | 93.25 | Kenneth Bruce (JKQ) |
23 | 92.375 | David Taylor (Ole Booger Bears BBQ) |
24 | 92.375 | John Proctor (Sweet Cheeks) |
25 | 92.375 | Vince Marotta (Grind City BBQ Company) |
26 | 92.125 | Jeffrey Lowder (Pig in Gin) |
27 | 92 | Brad Moore (Love Meat Tender) |
28 | 91.75 | Kenny Gonzales (Sowsed by Noon) |
29 | 91.625 | Erick Green (Pigs O War) |
30 | 91.125 | Aubrey Tucker (Chi-Town Cookers) |
31 | 90.375 | Reggie Manning (Shine and Swine) |
32 | 89.25 | (SnoutKast) |
33 | 88.625 | Michael Leverett (DLC Smokers) |
34 | 88.25 | Jay Keegen (High Hog BBQ) |
35 | 87.75 | Garrett Sapp (Prescott Porkers) |
36 | 87.625 | Monica Nichols (Fat Head BBQ) |
37 | 87.375 | Valero Employee (Refined Swine) |
38 | 86.5 | Will Hair (SmokeMasters BBQ) |
39 | 23.125 | John Richardson (Suspicious Rinds) |
DESSERT - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 100 | Eric Lee (Fire Dancer BBQ) |
2 | 100 | (The Pit Crew of Faith & Fires Ministry) |
3 | 99.625 | Casey Tyler (Smokin n the bandits) |
4 | 99.125 | Will Hair (SmokeMasters BBQ) |
5 | 99.125 | Damon Holter (Team Croix Valley) |
6 | 98.75 | Tim Courts (Got Pig?) |
7 | 98.75 | Robert Perkins (Pancho & Lefty) |
8 | 97.875 | Delaniah Bringle (I Only Smoke When I Drink) |
9 | 97.875 | Carey Bringle (Peg Leg Porkers) |
10 | 97.875 | (Maverick's) |
11 | 97.875 | (SnoutKast) |
12 | 97.5 | John Proctor (Sweet Cheeks) |
13 | 97 | Marcio Borguezan (Hog Addiction) |
14 | 96.625 | (The Beached Pig) |
15 | 96.5 | Michael Leverett (DLC Smokers) |
16 | 95.875 | John Gwin (Parrothead Porkers of Hogaritaville) |
17 | 95.375 | Aubrey Tucker (Chi-Town Cookers) |
18 | 94.875 | Jeff Culp (Firehouse 5) |
19 | 94.5 | Raymond Poore (Real-Licious Q) |
20 | 94.5 | Brad Moore (Love Meat Tender) |
21 | 94.125 | Tank Jackson (Swineantology) |
22 | 93.75 | James Rudolph (The Pork University) |
23 | 93.25 | Robby Royal (Rescue Smokers) |
24 | 92 | Ernie Mellor (Hog Wild Com) |
25 | 90.75 | John Richardson (Suspicious Rinds) |
26 | 90.25 | David Taylor (Ole Booger Bears BBQ) |
27 | 88.625 | Partrick Mulhern (Aporkalypse Now) |
28 | 87.375 | Denny Koerner (The People’s Republic of Swina) |
29 | 86.5 | Vince Marotta (Grind City BBQ Company) |
30 | 86.125 | Monica Nichols (Fat Head BBQ) |
31 | 80 | Reggie Manning (Shine and Swine) |
BEEF - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 100 | Will Hair (SmokeMasters BBQ) |
2 | 100 | Jeff Culp (Firehouse 5) |
3 | 99.625 | Daniel Haley (The Pit Crew of Faith and Fires Ministries) |
4 | 99.125 | Tank Jackson (Swineantology) |
5 | 98.75 | (Phil the Grill) |
6 | 98 | Eric Lee (Fire Dancer BBQ) |
7 | 98 | Erick Green (Pigs O War) |
8 | 97.875 | Damon Holter (Team Croix Valley) |
9 | 97.875 | Tony Jones (Shotgun House Smokers) |
10 | 97.125 | (SnoutKast) |
11 | 97 | James Rudolph (The Pork University) |
12 | 96.625 | John Gwin (Parrothead Porkers of Hogaritaville) |
13 | 96.625 | Ross Capweill (Rebel Roaster Revue) |
14 | 95.875 | Robert Perkins (Pancho & Lefty) |
15 | 95.375 | Denny Koerner (The People’s Republic of Swina) |
16 | 95 | Casey Tyler (Smokin n the bandits) |
17 | 95 | Scott Daughtry (Smokin' On The River) |
18 | 95 | John Richardson (Suspicious Rinds) |
19 | 95 | John Proctor (Sweet Cheeks) |
20 | 94.5 | (Robinson Smokehouse) |
21 | 94.25 | Partrick Mulhern (Aporkalypse Now) |
22 | 93.75 | Brad Moore (Love Meat Tender) |
23 | 93.125 | Robby Royal (Rescue Smokers) |
24 | 92.875 | Aubrey Tucker (Chi-Town Cookers) |
25 | 92.875 | Ernie Mellor (Hog Wild Com) |
26 | 92.375 | Reggie Manning (Shine and Swine) |
27 | 92 | John Mckinnon (Fireman John's BBQ) |
28 | 90.875 | Marcio Borguezan (Hog Addiction) |
29 | 90.75 | Delaniah Bringle (I Only Smoke When I Drink) |
30 | 89.375 | Carey Bringle (Peg Leg Porkers) |
31 | 87 | David Taylor (Ole Booger Bears BBQ) |
32 | 85.375 | Vince Marotta (Grind City BBQ Company) |
POULTRY - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 100 | Damon Holter (Team Croix Valley) |
2 | 98.75 | (Phil the Grill) |
3 | 98.375 | Delaniah Bringle (I Only Smoke When I Drink) |
4 | 97.875 | Robby Royal (Rescue Smokers) |
5 | 97.625 | Michael Leverett (DLC Smokers) |
6 | 97.5 | Partrick Mulhern (Aporkalypse Now) |
7 | 97.5 | Tony Jones (Shotgun House Smokers) |
8 | 97 | Tank Jackson (Swineantology) |
9 | 96.625 | Monica Nichols (Fat Head BBQ) |
10 | 96.625 | Robert Perkins (Pancho & Lefty) |
11 | 96.25 | Vince Marotta (Grind City BBQ Company) |
12 | 95.875 | Brad Moore (Love Meat Tender) |
13 | 95.75 | Ernie Mellor (Hog Wild Com) |
14 | 95 | David Taylor (Ole Booger Bears BBQ) |
15 | 95 | Will Hair (SmokeMasters BBQ) |
16 | 94.875 | (Rebel Roaster Revue) |
17 | 94.125 | Carey Bringle (Peg Leg Porkers) |
18 | 94.125 | Daniel Haley (The Pit Crew of Faith and Fires Ministries) |
19 | 94.125 | Casey Tyler (Smokin n the bandits) |
20 | 94 | Tim Courts (Got Pig?) |
21 | 92.875 | Eric Lee (Fire Dancer BBQ) |
22 | 92.5 | John Proctor (Sweet Cheeks) |
23 | 92.375 | John Richardson (Suspicious Rinds) |
24 | 89.5 | Erick Green (Pigs O War) |
25 | 88.5 | James Rudolph (The Pork University) |
26 | 88.5 | Marcio Borguezan (Hog Addiction) |
27 | 87.75 | John Gwin (Parrothead Porkers of Hogaritaville) |
28 | 86.5 | Aubrey Tucker (Chi-Town Cookers) |
29 | 23.125 | Jeff Culp (Firehouse 5) |
30 | 22 | Reggie Manning (Shine and Swine) |
DUCK - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 100 | Tony Jones (Shotgun House Smokers) |
2 | 99.625 | Aubrey Tucker (Chi-Town Cookers) |
3 | 98.875 | Ernie Mellor (Hog Wild Com) |
4 | 98.375 | Eric Lee (Fire Dancer BBQ) |
5 | 97.125 | Robert Perkins (Pancho & Lefty) |
6 | 96.625 | Garrett Sapp (Prescott Porkers) |
7 | 96.25 | Calvin Leerskov (DEEEZ BUTTS) |
8 | 95.875 | Will Hair (SmokeMasters BBQ) |
9 | 95.875 | John Gwin (Parrothead Porkers of Hogaritaville) |
10 | 95.75 | Vince Marotta (Grind City BBQ Company) |
11 | 94.5 | Scott Daughtry (Smokin' On The River) |
12 | 94.25 | (The Pit Crew of Faith & Fires Ministry) |
13 | 94.125 | John Richardson (Suspicious Rinds) |
14 | 93.75 | Carey Bringle (Peg Leg Porkers) |
15 | 93.625 | Damon Holter (Team Croix Valley) |
16 | 93.625 | Phil Johnson (Phil the Grill) |
17 | 93.25 | Erick Green (Pigs O War) |
18 | 92.875 | Marcio Borguezan (Hog Addiction) |
19 | 92.875 | (Robinson Smokehouse) |
20 | 92.5 | James Rudolph (The Pork University) |
21 | 91.5 | Casey Tyler (Smokin n the bandits) |
22 | 91.25 | Robby Royal (Rescue Smokers) |
23 | 91.125 | Denny Koerner (The People’s Republic of Swina) |
24 | 89.625 | Jeff Culp (Firehouse 5) |
25 | 89.125 | Tank Jackson (Swineantology) |
26 | 88.625 | John Proctor (Sweet Cheeks) |
27 | 87.5 | David Taylor (Ole Booger Bears BBQ) |
SEAFOOD - OVERALL RESULTS
Place | Score | Competitor |
---|---|---|
1 | 100 | Tank Jackson (Swineantology) |
2 | 99.125 | Robert Perkins (Pancho & Lefty) |
3 | 98.75 | Ernie Mellor (Hog Wild Com) |
4 | 98.75 | Marcio Borguezan (Hog Addiction) |
5 | 98.375 | Robby Royal (Rescue Smokers) |
6 | 98.375 | Phil Johnson (Phil the Grill) |
7 | 97.5 | James Rudolph (The Pork University) |
8 | 97.5 | David Taylor (Ole Booger Bears BBQ) |
9 | 96.625 | Reggie Manning (Shine and Swine) |
10 | 96.625 | Casey Tyler (Smokin n the bandits) |
11 | 95.75 | Daniel Haley (The Pit Crew of Faith and Fires Ministries) |
12 | 95 | Aubrey Tucker (Chi-Town Cookers) |
13 | 95 | Garrett Sapp (Prescott Porkers) |
14 | 94.125 | Scott Daughtry (Smokin' On The River) |
15 | 94.125 | John Richardson (Suspicious Rinds) |
16 | 94.125 | Eric Lee (Fire Dancer BBQ) |
17 | 93.75 | Partrick Mulhern (Aporkalypse Now) |
18 | 93.625 | Craig Blondis (Central Smokers) |
19 | 93.25 | Jeff Culp (Firehouse 5) |
20 | 92.875 | Carey Bringle (Peg Leg Porkers) |
21 | 92.875 | Tim Courts (Got Pig?) |
22 | 92.75 | Damon Holter (Team Croix Valley) |
23 | 92.375 | Calvin Leerskov (DEEEZ BUTTS) |
24 | 91.5 | Delaniah Bringle (I Only Smoke When I Drink) |
25 | 90.375 | Vince Marotta (Grind City BBQ Company) |
26 | 89.875 | Will Hair (SmokeMasters BBQ) |
27 | 89.5 | John Gwin (Parrothead Porkers of Hogaritaville) |
28 | 89.125 | (Robinson Smokehouse) |
29 | 87.875 | Tony Jones (Shotgun House Smokers) |
30 | 87.875 | Erick Green (Pigs O War) |
31 | 86.625 | John Proctor (Sweet Cheeks) |
32 | 84.375 | Brad Moore (Love Meat Tender) |