2024 Final Table Results
OVERALL FINISH
1. Bethany Boedicker - World Food Champion
2. Pascal Aussignac
3. John McFadden
4. Joannes Richard
5. Robert Rose
6. Dan Reighn
7. Lee Hickel
8. Al Lino
9. Damon Holter
10. Jean-Paul Lavallee
11. Scott Lockhart
Challenge 1 - Family-Style Meal
hosted by Chef Matthew Cooper + Member’s Mark
Place | Score | Competitor |
---|---|---|
1 | 95.5 | Pascal Aussignac (Vegetarian Champion) |
2 | 91.75 | Robert Rose (Chef Champion) |
3 | 91.5 | Dan Reighn (Rice&Noodle Champion) |
4 | 90.5 | John McFadden (Seafood Champion) |
5 | 89.625 | Joannes Richard (Burger Champion) |
6 | 89.25 | Bethany Boedicker (Dessert Champion) |
7 | 88.25 | Lee Hickel (Live Fire Champion) |
8 | 86.75 | Al Lino (BBQ Champion) |
9 | 86.375 | Damon Holter (Sandwich Champion) |
10 | 86.25 | Jean-Paul Lavallee (Bacon Champion) |
11 | 79.5 | Scott Lockhart (Soup Champion) |
Challenge 2 - Taste & Recreate Entree
hosted by Chef Trae Basore + Member’s Mark
Place | Score | Competitor |
---|---|---|
1 | 94.125 | Pascal Aussignac (Vegetarian Champion) |
2 | 88.25 | John McFadden (Seafood Champion) |
3 | 87.75 | Bethany Boedicker (Dessert Champion) |
4 | 87.75 | Joannes Richard (Burger Champion) |
5 | 84.5 | Robert Rose (Chef Champion) |
6 | 78.125 | Dan Reighn (Rice&Noodle Champion) |
Challenge 3 - Palette to Palate Finale
hosted by Chef Timothy Ordway
Place | Score | Competitor |
---|---|---|
1 | 93.625 | Bethany Boedicker (Dessert Champion) |
2 | 93.375 | Pascal Aussignac (Vegetarian Champion) |
3 | 90.375 | John McFadden (Seafood Champion) |
4 | 83.875 | Joannes Richard (Burger Champion) |