World Side-Dish Championship
| Place | Competitor | Score | Round 1 | Round 2 |
|---|---|---|---|---|
| 1 | Bonwill, Linda | 180.6944 | 94.25 | 86.4444 |
| 2 | Skahill, Michael | 173.9722 | 94.25 | 79.7222 |
| 3 | The Nickel Diner (May, Monica ) | 172.9861 | 93.375 | 79.6111 |
| 4 | Clark, Suzanne | 172.125 | 91.625 | 80.5 |
| 5 | Krieger, Winona | 171.9028 | 92.125 | 79.7778 |
| 6 | Bodine, Marty | 170.2222 | 92.5 | 77.7222 |
| 7 | Leighninger, Brad | 169.125 | 90.125 | 79 |
| 8 | Lundquist, Cheryl | 165.8889 | 87 | 78.8889 |
| 9 | Mento, Jackie | 164.8472 | 85.125 | 79.7222 |
| 10 | Levasseur, Mark | 159 | 85 | 74 |
| 11 | Mayer, Matt | 83.75 | 83.75 | -- |
| 12 | Graham, Merry | 83.75 | 83.75 | -- |
| 13 | Daskevich, Jennifer | 83.25 | 83.25 | -- |
| 14 | Crandall, Terri | 83 | 83 | -- |
| 15 | Wallace, Jolan | 80.125 | 80.125 | -- |
| 16 | Nesselrode, Jim | 79.375 | 79.375 | -- |
| 17 | Milroy, Barbara | 78.875 | 78.875 | -- |
| 18 | Wright, Debbie | 77.625 | 77.625 | -- |
| 19 | Berman, Ashley | 76.25 | 76.25 | -- |
| 20 | Whisenant, Brooke | 75.5 | 75.5 | -- |
| 21 | Woodsmall, Jim | 74.625 | 74.625 | -- |
| 22 | Tracy, Bruce | 74.625 | 74.625 | -- |
| 23 | Vanni, Debbie | 74.25 | 74.25 | -- |
| 24 | Sessoms, Jennifer | 73.75 | 73.75 | -- |
| 25 | Tardy, Pora | 73.75 | 73.75 | -- |
| 26 | Landis, Lori | 72 | 72 | -- |
| 27 | Patrick, James | 69.625 | 69.625 | -- |
| 28 | Peterson, Beth | 67.375 | 67.375 | -- |
| 29 | Rosenthal, Michaela | 67 | 67 | -- |
