World Sandwich Championship

Place Competitor Score Round 1 Round 2
1 Butler, Robert 172.2639 90.875 81.3889
2 Beyond Bread 170.5417 95.875 74.6667
3 Anderson, Michael 167.3889 89.3889 78
4 Ormond, Katrecea 165.8611 88.25 77.6111
5 Beckwith, Julie 164.7222 90 74.7222
6 Ike's Place (Ike) 164.5417 86.375 78.1667
7 Jablow, Dan 162.0833 86.75 75.3333
8 McLain, Lori 160.125 88.625 71.5
9 Devine Pastabilities (Damien) 156.8889 94.5 62.3889
10 Kiyabu, Kimo 153.625 87.125 66.5
11 McGrath, Dennis 86 86 --
12 Dalton, Linda 85 85 --
13 Kronauer , Dean 84.625 84.625 --
14 Keys, Lisa 84.625 84.625 --
15 That Deli 83 83 --
16 The Book Trader Cafe (Dave ) 82.125 82.125 --
17 Phillips, Ally 80.25 80.25 --
18 Ives, Joshua 79.625 79.625 --
19 Skipper's Smokehouse (Skipper's Smokehouse) 79.375 79.375 --
20 Ferrell, Jason 76.25 76.25 --
21 Greenspan, Eric 75.75 75.75 --
22 Wiederhold, Michelle 75.375 75.375 --
23 Slows Bar-B-Q (Brian ) 75.375 75.375 --
24 Philippe The Original (Philippe The Original ) 73.875 73.875 --
25 Mortensen, Kurtess 72.5 72.5 --
26 Solomon, Sam 70.75 70.75 --
27 McMillan, Jane 60.875 60.875 --