World Chef Challenge
| Place | Competitor | Score | Skills Challenge | Twisted Eggs Benedict | Fish | Semifinals | Final |
|---|---|---|---|---|---|---|---|
| 1 | Brust, Travis | 279.75 | 98 | 94.25 | 67.5 | 10 | 10 |
| 2 | Boling, Daniel | 267 | 100 | 89 | 68 | 10 | 0 |
| 3 | Henderson, Jeff | 266.75 | 95 | 82.5 | 89.25 | 0 | -- |
| 4 | Vaughn, Ben | 263.75 | 93 | 85.75 | 85 | 0 | -- |
| 5 | Kirton, Shad | 256 | 98 | 95 | 63 | 0 | -- |
| 6 | Wehbrecht, Jerry | 245.25 | 88 | 85 | 72.25 | 0 | -- |
| 7 | Farrell, Mike | 240.75 | 86 | 84.5 | 70.25 | 0 | -- |
| 8 | Frohne, Brandon | 232 | 85 | 70.75 | 76.25 | 0 | -- |
| 9 | Collins, Christian | 226.75 | 93 | 83.25 | 50.5 | -- | -- |
| 10 | Simmons, David | 224.25 | 93 | 82.5 | 48.75 | -- | -- |
| 11 | Knue, Scott | 209.25 | 86 | 74 | 49.25 | -- | -- |
| 12 | Marcella, Arnie | 193.5 | 91 | 66.75 | 35.75 | -- | -- |
