World Open Chili Championship
| Place | Competitor | Score | Competition Style | Freestyle | People's Choice |
|---|---|---|---|---|---|
| 1 | McGee, Clark | 81.84338 | 78.8889 | 85.5556 | 80.3279 |
| 2 | Brockman, Stephanie | 81.26668 | 79.5 | 73.6667 | 100 |
| 3 | Lind, Amy | 77.02042 | 76.2778 | 82.6667 | 67.2131 |
| 4 | Appiano, Brian | 73.97558 | 73.1111 | 81.5 | 60.6557 |
| 5 | Bogart, Ray | 73.66376 | 77.7778 | 82.6111 | 47.541 |
| 6 | Stanton, Craig | 71.11136 | 84.15 | 81.3333 | 24.5902 |
| 7 | Cooley, Skip | 71.03034 | 83.35 | 81.1111 | 26.2295 |
| 8 | Parker, Christian | 70.90098 | 79.4 | 79 | 37.7049 |
| 9 | Harter, Joe | 69.8674 | 84.1667 | 83.9444 | 13.1148 |
| 10 | Warmuth, Rose | 69.52348 | 80.8333 | 81.5 | 22.9508 |
| 11 | whittenburg, cynthia | 69.51804 | 84.3333 | 77.1667 | 24.5902 |
| 12 | BARRETT, MAUREEN | 69.51016 | 84.8 | 77.5 | 22.9508 |
| 13 | Smith, Carson | 68.99672 | 75.7222 | 76.2778 | 40.9836 |
| 14 | Mayenschein, Mike | 68.55666 | 78.2778 | 83.2778 | 19.6721 |
| 15 | Watkins, Christii | 68.48414 | 82.7222 | 81.1111 | 14.7541 |
| 16 | Crim, Julie | 68.063 | 75 | 77.9444 | 34.4262 |
| 17 | Halter, Kalen | 68.0346 | 78.6111 | 80 | 22.9508 |
| 18 | Lentz, Diane | 68.03424 | 80 | 81.8889 | 16.3934 |
| 19 | Whitney, Paul | 67.89508 | 83.2222 | 80.7778 | 11.4754 |
| 20 | Watkins, Michael | 67.52964 | 79.1 | 83.1667 | 13.1148 |
| 21 | Chauvin, Richard | 67.52348 | 79.5 | 77.8333 | 22.9508 |
| 22 | Daly, John | 67.41786 | 79.5556 | 78.3333 | 21.3115 |
| 23 | Ballweg, Gary | 66.70964 | 82.05 | 78.1667 | 13.1148 |
| 24 | garner, david | 66.64006 | 82 | 73.9444 | 21.3115 |
| 25 | Lorenz, David | 66.58906 | 84.6111 | 80.2222 | 3.2787 |
| 26 | Warmuth, Brian | 66.4514 | 76.2778 | 77.5556 | 24.5902 |
| 27 | Lentz, Larry | 66.30054 | 80.2222 | 80.6111 | 9.8361 |
| 28 | Joplin, Mick | 65.92822 | 78.3333 | 82.3889 | 8.1967 |
| 29 | Lott, George | 65.67944 | 70.6667 | 78.7778 | 29.5082 |
| 30 | Reid, Debbie | 64.812 | 72.7222 | 81.1111 | 16.3934 |
| 31 | Pang, Ryan | 64.61674 | 80.3889 | 80.3333 | DQ |
| 32 | Johnson, Chris | 64.07288 | 78.6667 | 75.7778 | 11.4754 |
| 33 | Cooley, Dione | 63.77266 | 81 | 74.3333 | 8.1967 |
| 34 | Garner, Sandy | 63.5571 | 77.35 | 77.4444 | 8.1967 |
| 35 | Parker, Carrie | 63.2835 | 73.625 | 82.9444 | 3.2787 |
| 36 | Wiseman, Bob | 62.77266 | 74.7222 | 78.1111 | 8.1967 |
| 37 | Price, Debi | 62.72862 | 70.1667 | 79.2778 | 14.7541 |
| 38 | Flamingo Las Vegas (Arroyo, Juan) | 62.41166 | 72.6111 | 78.5 | 9.8361 |
| 39 | Baldan, Melissa | 62.18976 | 67.3333 | 79.9444 | 16.3934 |
| 40 | Woodard, Scott | 61.90674 | 79.6667 | 64.4444 | 21.3115 |
| 41 | McAfee, Tim | 61.71692 | 74.5 | 77.3333 | 4.918 |
| 42 | Regan, Joe | 60.91732 | 77.7778 | 68.7778 | 11.4754 |
